<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konrad Dwojak Photography - Photographer in Brussels, Belgium</title>
	<atom:link href="http://www.konraddwojak.com/category/nature-animals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.konraddwojak.com</link>
	<description>I don&#039;t take pictures. I make pictures!</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to shoot HDR Without A Tripod?</title>
		<link>http://www.konraddwojak.com/2011/10/shoot-hdr-without-tripod/</link>
		<comments>http://www.konraddwojak.com/2011/10/shoot-hdr-without-tripod/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:10:19 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=1821</guid>
		<description><![CDATA[When you shoot HDR (high dynamic range) photography you have to keep in mind to keep the camera steady for all the shots (under-exposed, over-exposed and with proper exposure). The best solution of course is to put a camera on a tripod but what to do when you would like to shoot HDR but you don&#8217;t have a tripod with you? Is it possible to shoot HDR without a tripod and still end up with good HDR photograph? The short answer is: Yes, but you need to remember about few things to eliminate any camera movement between the shots. I didn&#8217;t use a tripod while taking the HDR picture in this article. Instead, I used what was available for me (wall of a bridge) and few settings in my Nikon. Firstly, I put my camera into the bracketing mode (duh!), set up f-stop, got the camera to set up the focus in the auto-focus mode and I turend the autofocus off. I also changed the shooting mode from single into the continuous burst mode - this is very important when you don&#8217;t have a tripod because it allows you to take very quickly one shot after another, minimizing the time interval between the shots [...]]]></description>
			<content:encoded><![CDATA[<p>When you shoot HDR (<a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" target="_blank">high dynamic range</a>) photography you have to keep in mind to keep the camera steady for all the shots (under-exposed, over-exposed and with proper exposure). The best solution of course is to put a camera on a tripod but what to do when you would like to shoot HDR but you don&#8217;t have a tripod with you? Is it possible to shoot HDR without a tripod and still end up with good HDR photograph? The short answer is: Yes, but you need to remember about few things to eliminate any camera movement between the shots.</p>
<p><span id="more-1821"></span></p>
<p>I didn&#8217;t use a tripod while taking the HDR picture in this article. Instead, I used what was available for me (wall of a bridge) and few settings in my Nikon. Firstly, I put my camera into the bracketing mode (duh!), set up f-stop, got the camera to set up the focus in the auto-focus mode and I turend the autofocus off. I also changed the shooting mode from single into the <strong>continuous burst mode </strong>- this is very important when you don&#8217;t have a tripod because it allows you to take very quickly one shot after another, minimizing the time interval between the shots and therefore limiting any possible camera movement between the shots. Finally, I found a spot on the bridge&#8217;s wall where I could position my camera against it, I held the camera firmly and I shot. It was so simple!</p>
<p>To summarize in step what you need to do when you want to shoot an HDR picture without a tripod:</p>
<p>1) Set a camera to the bracketing mode</p>
<p>2) Change the shooting mode to continuous burst mode</p>
<p>3) Set up your f-stop (I suggest as big f-stop as possible for landscapes), let the camera meter focus and lock it by switching into the manual focus mode</p>
<p>4) Find a place where you can put your camera on or against (table, wall, horizontal ground, etc.)</p>
<p>5) While holding the camera firmly, press the shutter button and let the camera do one after another (in continuous burst mode) the bracketed shots</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2011/10/shoot-hdr-without-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from holidays, back to work</title>
		<link>http://www.konraddwojak.com/2010/09/back-from-holidays-back-to-work/</link>
		<comments>http://www.konraddwojak.com/2010/09/back-from-holidays-back-to-work/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 07:33:28 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[Other/Artistic]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=855</guid>
		<description><![CDATA[It&#8217;s been a while I posted something on the blog since last time and I thought I would just give you a quick update what was and what will be going on in my photography life. Let&#8217;s start with the past events then, shall we? I spent 2 weeks in Poland in August visiting my family and friends. Besides taking some snapshots at the countryside and while traveling a bit around, I also had a photo shoot at the Polish seaside. The pictures from this shoot are ready to be published but I think I&#8217;ll put the online next week or so. Why so late? Well, I&#8217;ve been quite busy recently and I&#8217;m actually going to be pretty busy with various photography assignments for at least next couple of weeks. Having said that, let me tell you what I&#8217;ll be doing this weekend: I was asked by the organizers of Antwerp Diamond Triathlon 2010 (www.adt2010.be) to be an official photographer for the event. The triathlon will take place on Sunday 12 September 2010 and will start at 14:00, so come over if you&#8217;re around! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while I posted something on the blog since last time and I thought I would just give you a quick update what was and what will be going on in my photography life. Let&#8217;s start with the past events then, shall we? <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I spent 2 weeks in Poland in August visiting my family and friends. Besides taking some snapshots at the countryside and while traveling a bit around, I also had a photo shoot at the Polish seaside. The pictures from this shoot are ready to be published but I think I&#8217;ll put the online next week or so.</p>
<p><span id="more-855"></span></p>
<p>Why so late? Well, I&#8217;ve been quite busy recently and I&#8217;m actually going to be pretty busy with various photography assignments for at least next couple of weeks. Having said that, let me tell you what I&#8217;ll be doing this weekend: I was asked by the organizers of <a href="http://www.adt2010.be" target="_blank">Antwerp Diamond Triathlon 2010 (www.adt2010.be)</a> to be an official photographer for the event. The triathlon will take place on Sunday 12 September 2010 and will start at 14:00, so come over if you&#8217;re around!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2010/09/back-from-holidays-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase the Frame Rate in Burst &amp; Continuous Modes</title>
		<link>http://www.konraddwojak.com/2010/08/how-to-increase-the-frame-rate-in-burst-continuous-modes/</link>
		<comments>http://www.konraddwojak.com/2010/08/how-to-increase-the-frame-rate-in-burst-continuous-modes/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:22:01 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Black & White/Sepia]]></category>
		<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=840</guid>
		<description><![CDATA[I was playing with my NIKON DSLR some time ago after buying a new ultra fast SD memory card and I discovered few things that will the frame rate in the burst mode or continuos mode. Burst mode or continuous shooting might be very useful when taking sports pictures or kids for example. So how to make your camera take pictures faster in burst mode or continuous shooting and how to increase the frame rate? You have to consider at least few things: 1) The File Type (JPG vs. RAW) &#8211; whether you shoot in JPG or RAW has a tremendous influence on the frame rate  in the burst mode or continuous shooting. Because RAW files are much bigger in size due to the additional information they contain, it takes much longer for a camera to save them and to process them. Therefore, if you want to shoot faster in the burst or the continuos mode, you should choose JPG as a file type; 2) Memory Card&#8217;s Speed &#8211; I&#8217;m not a memory card guru and quite honestly, my knowledge about them is limited. However, what I can tell you is that SD memory cards vary when it comes to [...]]]></description>
			<content:encoded><![CDATA[<div>I was playing with my NIKON DSLR some time ago after buying a new ultra fast SD memory card and I discovered few things that will the frame rate in the burst mode or continuos mode. Burst mode or continuous shooting might be very useful when taking sports pictures or kids for example. So how to make your camera take pictures faster in burst mode or continuous shooting and how to increase the frame rate? You have to consider at least few things:</div>
<div><span id="more-840"></span></div>
<div><strong>1) The File Type (JPG vs. RAW)</strong> &#8211; whether you shoot in JPG or RAW has a tremendous influence on the frame rate  in the burst mode or continuous shooting. Because RAW files are much bigger in size due to the additional information they contain, it takes much longer for a camera to save them and to process them. Therefore, if you want to shoot faster in the burst or the continuos mode, you should choose JPG as a file type;</div>
<div></div>
<div><strong>2) Memory Card&#8217;s Speed</strong> &#8211; I&#8217;m not a memory card guru and quite honestly, my knowledge about them is limited. However, what I can tell you is that SD memory cards vary when it comes to their saving and reading speeds. Buying a fast SD memory card will ensure that camera will be able to save faster pictures. <strong>IMPORTANT</strong>: your SD memory card&#8217;s speed is not as important as your camera&#8217;s buffer!</div>
<div></div>
<div><strong>3) Camera&#8217;s Buffer</strong> &#8211; the size of camera&#8217;s buffer is actually more important than the speed of your memory card. Buffer is a specific amount of built-in memory in a camera that serves to store the image while it is being processed. Once the image has been processed, it is sent from the buffer to the memory card.The size of the buffer is important and the bigger the better because when using burst or continuous mode, and the buffer is filled, the camera may slow down the speed of which it takes photos, until the buffer is sufficiently empty to increase the frame rate;</div>
<div></div>
<div><strong>4) Turn Off Noise Reduction</strong> &#8211; some cameras (NIKON for sure) has a built-in noise reduction function. This features automatically reduces noise for ISO 800 or higher and there are different levels of noise reduction. I noticed that when noise reduction is turned on, it heavily influences the frame rate in the burst or the continuous modes. Therefore, remember to turn noise reduction off in your settings in order to minimize the image processing time and to increase the frame rate;</div>
<div></div>
<div><strong>5) Turn Off VR (Vibration Reduction) / IS (Image Stabilization)</strong> &#8211; both Nikon and Canon have their systems which help in minimizing the possibility of blurry images in situations when shutter needs to be opened for bit longer. In Nikon this is called VR (Vibration Reduction); in Canon this is IS (Image Stabilization). If you ever used these, you might noticed that the period between pressing the shutter button and the actual movement of the shutter is much longer when VR is turned on. This would also decrease the frame rate in the burst and the continuous modes. Therefore, turn VR / IS off;</div>
<div></div>
<div><strong>6) Shoot in low ISO </strong>- I noticed that the camera works a bit slower and the frame rate is much lower when taking pictures with high ISO. Therefore, I would suggest to shoot in ISO 200 or even lower because higher than that, the frame rate will decrease;</div>
<div></div>
<div><strong>7) Autofocus off or in continuous / continuous servo modes &#8211; </strong>a camera needs some time to set up focus in the autofocus mode. Thus, depending on the measuring method, autofocus may decrease the frame rate. The best way to increase the frame rate to the maximum when it comes to autofocus is to turn autofocus off. However, there might be situations (for example when taking pictures of a moving object with a small aperture value) when you need autofocus on. Then you can switch the autofocus mode to AutoFocus Continuous on NIKON and Continuous Servo on Canon. This way, the camera will track an object and adjust the autofocus continuously, which reduces the time for adjust autofocus from &#8216;scratch&#8217; and increases the frame rate in the burst and continuous modes.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2010/08/how-to-increase-the-frame-rate-in-burst-continuous-modes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Goodbye Aperture 3, Welcome Lightroom 3.</title>
		<link>http://www.konraddwojak.com/2010/08/goodbye-aperture-3-welcome-lightroom-3/</link>
		<comments>http://www.konraddwojak.com/2010/08/goodbye-aperture-3-welcome-lightroom-3/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:10:35 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[Other/Artistic]]></category>
		<category><![CDATA[Photography Software]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=832</guid>
		<description><![CDATA[It&#8217;s official: I&#8217;ve switched over to Adobe Photoshop Lightroom 3. I know that some of you followed previously my experience with testing Apple&#8217;s Aperture 3 when it came out. Unfortunately, the processing speed of RAW files in Aperture 3 became simply unacceptable for me &#8211; waiting for 4 minutes for a program to process some adjustments within an image can be painful and a big time-waster as you can imagine. I gave a try to Lightroom 3 a week ago and I edited the latest photo shoot with it. I have to admit that I&#8217;m very happy with Lightroom 3 &#8211; it&#8217;s fast, intuitive and it didn&#8217;t take me as long as I thought it would to learn it. Therefore, I advice to anyone having problems with Apple Aperture 3 to at least try Adobe Lightroom 3 (there is a 30-day free fully functional trial version) &#8211; you might be as positively surprised as I was.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: I&#8217;ve switched over to <a href="http://www.adobe.com/nl/products/photoshoplightroom/" target="_blank">Adobe Photoshop Lightroom 3</a>. I know that some of you followed previously my experience with testing Apple&#8217;s Aperture 3 when it came out. Unfortunately, the processing speed of RAW files in Aperture 3 became simply unacceptable for me &#8211; waiting for 4 minutes for a program to process some adjustments within an image can be painful and a big time-waster as you can imagine.</p>
<p><span id="more-832"></span></p>
<p>I gave a try to Lightroom 3 a week ago and I edited the latest photo shoot with it. I have to admit that I&#8217;m very happy with Lightroom 3 &#8211; it&#8217;s fast, intuitive and it didn&#8217;t take me as long as I thought it would to learn it. Therefore, I advice to anyone having problems with Apple Aperture 3 to at least try Adobe Lightroom 3 (there is a 30-day free fully functional trial version) &#8211; you might be as positively surprised as I was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2010/08/goodbye-aperture-3-welcome-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Funny Pigeon</title>
		<link>http://www.konraddwojak.com/2010/02/a-funny-pigeon/</link>
		<comments>http://www.konraddwojak.com/2010/02/a-funny-pigeon/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:49:16 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=377</guid>
		<description><![CDATA[I can&#8217;t stop smiling when looking at this picture and I keep thinking what was the pigeon thinking when I was taking the picture. The tilted head can mean: 1) What&#8217;s up, Doc?; 2) What are you looking at?; or 3) Hey, what camera is it? Isn&#8217;t this pigeon a funny fellow? I have noticed that I&#8217;ve recently been taking quite a lot of pictures of birds and I&#8217;ve done that unintentionally. They are very interesting to photograph and very hard at the same time but I&#8217;ve been wondering if there is a reason (which I don&#8217;t realize of) why I take so many pictures of them. If there is one, it&#8217;s time to find out what is behind it; if there is none, then well&#8230; I just keep continue my &#8216;natural affair&#8217; with photography as it has been so far. The photo I share with you today was taken in Maastricht (the Netherlands) in January 2010 (as in the previous post and probably next one ). Shot with Nikon D90, 1/250s, f/5.6, ISO 200, natural lighting.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t stop smiling when looking at this picture and I keep thinking what was the pigeon thinking when I was taking the picture. The tilted head can mean: 1) What&#8217;s up, Doc?; 2) What are you looking at?; or 3) Hey, what camera is it? Isn&#8217;t this pigeon a funny fellow?</p>
<p><span id="more-377"></span></p>
<p>I have noticed that I&#8217;ve recently been taking quite a lot of pictures of birds and I&#8217;ve done that unintentionally. They are very interesting to photograph and very hard at the same time but I&#8217;ve been wondering if there is a reason (which I don&#8217;t realize of) why I take so many pictures of them. If there is one, it&#8217;s time to find out what is behind it; if there is none, then well&#8230; I just keep continue my &#8216;natural affair&#8217; with photography as it has been so far.</p>
<p>The photo I share with you today was taken in Maastricht (the Netherlands) in January 2010 (as in the previous post and probably next one <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). Shot with Nikon D90, 1/250s, f/5.6, ISO 200, natural lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2010/02/a-funny-pigeon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scary seagulls</title>
		<link>http://www.konraddwojak.com/2010/01/scary-seagulls/</link>
		<comments>http://www.konraddwojak.com/2010/01/scary-seagulls/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 09:57:54 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Black & White/Sepia]]></category>
		<category><![CDATA[Nature & Animals]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=361</guid>
		<description><![CDATA[I sometimes try to compose photographs in such a way to make it look dark, mysterious, even scary. But sometimes such decisions are made in the post-production process or both. Birds can create this great scary effect in a picture and not only Hitchcock&#8217;s black crows can do that but also white seagulls &#8211; this is at least my personal opinion. I’m not a person who gets very excited when photographing birds probably because I hardly even can come up with interesting and unique ideas and composition concepts for photography which includes birds. Therefore, I have a standard rule in such situations: make it scary and mysterious. That’s what I did when I was in Poland for my winter holidays. There were so many seagulls that I couldn’t pass them by without taking few pictures. If you visited you would know what I mean. The sheer population of the birds makes people who rarely take photos reach for their iphone 4, disposable or digital camera to take a few snaps. They are impressive, and beautiful. I have to admit that I’m not extremely happy with this photos but at the same time I don’t think that they are too bad [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes try to compose photographs in such a way to make it look dark, mysterious, even scary. But sometimes such decisions are made in the post-production process or both. Birds can create this great scary effect in a picture and not only <a href="http://en.wikipedia.org/wiki/The_Birds_(film)" target="_blank">Hitchcock&#8217;s black crows</a> can do that but also white <a href="http://en.wikipedia.org/wiki/Seagull" target="_blank">seagulls</a> &#8211; this is at least my personal opinion.</p>
<p><span id="more-361"></span></p>
<p>I’m not a person who gets very excited when photographing birds probably because I hardly even can come up with interesting and unique ideas and composition concepts for photography which includes birds. Therefore, I have a standard rule in such situations: make it scary and mysterious. That’s what I did when I was in Poland for my winter holidays. There were so many seagulls that I couldn’t pass them by without taking few pictures. If you visited you would know what I mean. The sheer population of the birds makes people who rarely take photos reach for their <a title="iphone 4 " href="http://shop.o2.co.uk/new-iphone/index.html" target="_blank"><strong>iphone 4</strong></a>, disposable or digital camera to take a few snaps. They are impressive, and beautiful. I have to admit that I’m not extremely happy with this photos but at the same time I don’t think that they are too bad – so I would like to share them with you <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2010/01/scary-seagulls/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>When dark clouds take over the sky</title>
		<link>http://www.konraddwojak.com/2010/01/when-dark-clouds-take-over-the-sky/</link>
		<comments>http://www.konraddwojak.com/2010/01/when-dark-clouds-take-over-the-sky/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:06:53 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Black & White/Sepia]]></category>
		<category><![CDATA[Nature & Animals]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=344</guid>
		<description><![CDATA[This is once again a picture taken in Gdansk, Poland during my winter 2009 holidays but this time a little dark, scary and mysterious. My father took me to Wisloujscie Fortress (you can read about it here ) on a beautiful but very windy day. There was a watch tower used to observe whether any enemies tried to enter land from the sea. Although the view was beautiful, I couldn&#8217;t stay there for more than 5 minutes because of extremely cold wind. So I quickly snapped few pictures and went back down. The result you can see attached to this post: &#8216;When dark clouds take over the sky&#8217;.]]></description>
			<content:encoded><![CDATA[<p>This is once again a picture taken in Gdansk, Poland during my winter 2009 holidays but this time a little dark, scary and mysterious.</p>
<p><span id="more-344"></span></p>
<p>My father took me to <a href="http://www.en.gdansk.gda.pl/tourists,7,9069.html" target="_blank">Wisloujscie Fortress</a> (you can read about it <a href="http://www.en.gdansk.gda.pl/tourists,7,9069.html" target="_blank">here</a> ) on a beautiful but very windy day. There was a watch tower used to observe whether any enemies tried to enter land from the sea. Although the view was beautiful, I couldn&#8217;t stay there for more than 5 minutes because of extremely cold wind. So I quickly snapped few pictures and went back down. The result you can see attached to this post: &#8216;When dark clouds take over the sky&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2010/01/when-dark-clouds-take-over-the-sky/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Swans in Winter, Poland</title>
		<link>http://www.konraddwojak.com/2010/01/swans-in-winter-poland/</link>
		<comments>http://www.konraddwojak.com/2010/01/swans-in-winter-poland/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:44:20 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=333</guid>
		<description><![CDATA[Another delay with posting new pictures and another apologies. It has to stop soon! I should start posting new pictures on time, few days after they were taken the latest! But I can&#8217;t do much about it at the moment as I&#8217;m really busy with my day job and with various photography projects and assignments. Probably, I will be even busier if my little dream and goal comes true in the next couple of weeks; but I will tell you about it only when it happens! I can only tell you that I&#8217;m really REALLY excited about it. &#160; Anyway, it&#8217;s time to share with you some pictures from winter holidays, which I spent in Gdansk, Poland. I can sum up them in two simple words: &#8216;cold&#8217; and &#8216;busy&#8217;. The temperature was on average -8 Celsius degrees (around 17.6 Fahrenheit) so it was freezing cold. I don&#8217;t remember such cold winter in years. Of course I couldn&#8217;t miss a walk at the sea side. I saw few swans hanging out at a beach and I think they actually were pretty good models]]></description>
			<content:encoded><![CDATA[<p>Another delay with posting new pictures and another apologies. It has to stop soon! I should start posting new pictures on time, few days after they were taken the latest! But I can&#8217;t do much about it at the moment as I&#8217;m really busy with my day job and with various photography projects and assignments. Probably, I will be even busier if my little dream and goal comes true in the next couple of weeks; but I will tell you about it only when it happens! I can only tell you that I&#8217;m really REALLY excited about it.</p>
<p><span id="more-333"></span></p>
<p>&nbsp;</p>
<p>Anyway, it&#8217;s time to share with you some pictures from winter holidays, which I spent in Gdansk, Poland. I can sum up them in two simple words: &#8216;cold&#8217; and &#8216;busy&#8217;. The temperature was on average -8 Celsius degrees (around 17.6 Fahrenheit) so it was freezing cold. I don&#8217;t remember such cold winter in years. Of course I couldn&#8217;t miss a walk at the sea side. I saw few swans hanging out at a beach and I think they actually were pretty good models <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2010/01/swans-in-winter-poland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A lion in a pussycat&#8217;s skin</title>
		<link>http://www.konraddwojak.com/2009/10/a-lion-in-a-pussycats-skin/</link>
		<comments>http://www.konraddwojak.com/2009/10/a-lion-in-a-pussycats-skin/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:52:04 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=232</guid>
		<description><![CDATA[Life itself is a lifelong learning process (and wikipedia doesn&#8217;t have all the answers for that anyway ). When you think you have experienced everything and everything happened to you, then surprise happens and that applies to various experiences and people we meet. It&#8217;s just a quick thought, not particularly connected to the rest of the post but related to the picture and the title I mentioned summer and holidays in the previous post and today I will continue, also with the picture. For those of you outside of Europe, autumn and winter in the Benelux countries can be quite depressing. Imagine cloudy, cold, windy and dark(ish) days, often rainy as well. For me personally, I need sun, actually lots of sunny days. Even though I come from Poland, where autumn and winter are quite similar to Belgian seasons, it is still hard for me to survive a day without sun. I discovered quite recently that looking at the pictures which I took during summer can be a cure (to a limited extend though) for such cloudy and rainy days. So, today&#8217;s picture is again from the summer time I spent a considerable amount of time at the countryside this [...]]]></description>
			<content:encoded><![CDATA[<p>Life itself is a lifelong learning process (and wikipedia doesn&#8217;t have all the answers for that anyway <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). When you think you have experienced everything and everything happened to you, then surprise happens and that applies to various experiences and people we meet. It&#8217;s just a quick  thought, not particularly connected to the rest of the post but related to the picture and the title <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><span id="more-232"></span></p>
<p>I mentioned summer and holidays in the previous post and today I will continue, also with the picture. For those of you outside of Europe, autumn and winter in the Benelux countries can be quite depressing. Imagine cloudy, cold, windy and dark(ish) days, often rainy as well. For me personally, I need sun, actually lots of sunny days. Even though I come from Poland, where autumn and winter are quite similar to Belgian seasons, it is still hard for me to survive a day without sun. I discovered quite recently that looking at the pictures which I took during summer can be a cure (to a limited extend though) for such cloudy and rainy days.</p>
<p>So, today&#8217;s picture is again from the summer time <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I spent a considerable amount of time at the countryside this summer, where cats had their heaven (and hell sometimes as well, especially when dogs were around). For some reason, a presence of a cat has a very good influence on my mood as well. Therefore I like to look at their pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2009/10/a-lion-in-a-pussycats-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you going, lady(bug)?</title>
		<link>http://www.konraddwojak.com/2009/10/where-are-you-going-ladybug/</link>
		<comments>http://www.konraddwojak.com/2009/10/where-are-you-going-ladybug/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:29:56 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>

		<guid isPermaLink="false">http://www.konraddwojak.com/?p=227</guid>
		<description><![CDATA[Sit back, close your eyes and imagine a beautiful sunny day, nature, forest, birds singing in the background&#8230;. Great feeling, isn&#8217;t it?! Unfortunately, summer is over, at least in the Benelux area. Chilly, even cold, days have come, it was even snowing in some places. Well, I guess it&#8217;s time to start thinking and planning for next summer holidays or at least Christmas holidays But before that, I need to set up few photography projects. I have just finished a photo session for Jari Menari (more info and photos coming soon) and my next project will involve a time lapse! For that I will need a place to set up my equipment together with a laptop, which will run interval shutter release, etc. I just hope that today&#8217;s picture will remind you summer and holidays and will help you Â to survive coming cold and dark autumn and winter days]]></description>
			<content:encoded><![CDATA[<p>Sit back, close your eyes and imagine a beautiful sunny day, nature, forest, birds singing in the background&#8230;.</p>
<p><span id="more-227"></span></p>
<p>Great feeling, isn&#8217;t it?! Unfortunately, summer is over, at least in the Benelux area. Chilly, even cold, days have come, it was even snowing in some places. Well, I guess it&#8217;s time to start thinking and planning for next summer holidays or at least Christmas holidays <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But before that, I need to set up few photography projects. I have just finished a photo session for Jari Menari (more info and photos coming soon) and my next project will involve a time lapse! For that I will need a place to set up my equipment together with a laptop, which will run interval shutter release, etc.</p>
<p>I just hope that today&#8217;s picture will remind you summer and holidays and will help you Â to survive coming cold and dark autumn and winter days <img src='http://www.konraddwojak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.konraddwojak.com/2009/10/where-are-you-going-ladybug/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

